
Density (kg/m3 or lb/ft3) = Total Weight / Total Volume.
Example Shipment Details: |
---|
Shipment contains various items with different dimensions and weights. |
Total CBM: 4.0 m3 |
Total Weight: 1500 kg |
Formula for Ocean Freight Density: Density (kg/m³) = Total Weight / Total CBM
Description | Quantity | Length (m) | Width (m) | Height (m) | Volume (m³) | Weight (kg) | Density (kg/m³) |
---|---|---|---|---|---|---|---|
Item A | 5 | 1.2 | 0.8 | 0.6 | 2.88 | 800 | 277.78 |
Item B | 10 | 0.9 | 0.7 | 0.5 | 3.15 | 400 | 126.98 |
Total | 6.03 | 1200 |
Formula for Air Freight Density: Density (kg/m3) = Total Weight / Total CBM
Description | Quantity | Length (m) | Width (m) | Height (m) | Volume (m³) | Weight (kg) | Density (kg/m³) |
---|---|---|---|---|---|---|---|
Item A | 5 | 1.2 | 0.8 | 0.6 | 2.88 | 300 | 104.17 |
Item B | 10 | 0.9 | 0.7 | 0.5 | 3.15 | 600 | 190.48 |
Total | 6.03 | 900 |
The formulas provided in each table can be used to calculate the density for your specific shipments based on the given parameters. Density is a valuable metric for optimizing cargo transportation, load planning, and pricing.
Here’s a table example showing the dimensions and calculated density for different types of containers commonly used in logistics:
Container Type | Length (m) | Width (m) | Height (m) | Volume (m³) | Empty Weight (kg) | Maximum Load Capacity (kg) | Density (kg/m³) |
---|---|---|---|---|---|---|---|
20-foot Standard | 6.06 | 2.44 | 2.59 | 39.99 | 2,300 | 28,200 | 707.17 |
40-foot Standard | 12.19 | 2.44 | 2.59 | 79.98 | 3,800 | 27,200 | 365.06 |
40-foot High Cube | 12.19 | 2.44 | 2.89 | 92.74 | 4,000 | 28,200 | 303.92 |
45-foot High Cube | 13.72 | 2.44 | 2.89 | 104.50 | 4,100 | 30,200 | 288.58 |
20-foot Reefer | 5.45 | 2.26 | 2.26 | 29.02 | 2,600 | 27,400 | 945.54 |
40-foot Reefer | 11.58 | 2.26 | 2.26 | 62.02 | 4,000 | 26,000 | 419.33 |
Using a logistics density calculator can assist logistics professionals in making informed decisions about pricing, load planning, and compliance with transportation regulations. It is a valuable tool for optimizing cargo transportation and storage.